Starter ST10PH
November 17, 2017Emerald SCALE
November 20, 2017Manual Autoclave Series
Description
M Serries
Model | Chamber Volume | Cold Cycle Time | Hot Cycle Time |
---|---|---|---|
2340M | 19 Liter | 20 min | 12 min |
2540M | 23 Liter | 22 min | 14 min |
3140M | 34 Liter | 25 min. | 17 min |
3850M | 64 Liter | 29 min. | 17 min |
3870M | 85 Liter | 31 min. | 20 min |
MK Series
Model | Chamber Volume | Cold Cycle Time | Hot Cycle Time |
---|---|---|---|
1730MK (Valueklave) | 7.5 Liter | 12 min. | 9 min |
2340MK | 19 Liter | 12 min. | 9 min |
2540MK | 23 Liter | 12 min. | 9 min |
Reviews 0
Reviews
There are no reviews yet.