-25°C Vaccine & Icepack Freezer
May 8, 2018Synthetic Hollow Fiber Dialyzer
May 11, 2018Ice-Lined Refrigerator
Description
Model | HBC-70 | HBC-200 | HBC-340 |
---|---|---|---|
Vaccine storage capacity | 45L | 90L | 200L |
Gross volume | 71L | 198L | 340L |
Gross Weight(kg) | 70 | 115 | 165 |
Ambient temperature | 10°C-43°C | 10°C-43°C | 10°C-43°C |
Compressor | Danfoss compressor | Danfoss compressor | Danfoss compressor |
Refrigerant | R134a | R134a | R134a |
Exterior Dimension ( mm) (W×D×H) | 610×406×360 | 610×976×366 | 1644×650×846 |
Packing Dimension (mm) (W×D×H) | 880×756×760 | 880×1325×760 | 1764×770×1046 |
Container load (sets)20'/40'/40H | 42/90/135 | 24/54/81 | 18/36/36 |
Holdover me t 43°C | >27H | >31H | >37H |
Power consumpon:table running | 0.64 KWh/24h | 1.34 KWh/24h | 2.86KW.h/24h |
Power consumpon: ool down test | 2.4 KWh/24h | 4.01 KWh/24h | 4.32KW.h/24h |
Reviews 0
Reviews
There are no reviews yet.