OMEGA SK-1
November 30, 2017MODELCAT 5+
December 1, 2017Across Pro Pipette
Description
Model | Volume Range | Volume μL | Increment μL | Accuracy % | Accuracy μL (±) | Precision % | Precision μL (±) | Item Number |
---|---|---|---|---|---|---|---|---|
AO-2 | 0.1 - 2μL | 0.2 1.0 2.0 | 0.002 | 12 2.7 1.5 | 0.024 0.027 0.030 | 6 1.3 0.7 | 0.012 0.013 0.014 | 30079258 |
AO-10 | 0.5 - 10μL | 1 5 10 | 0.02 | 2.5 1.5 1 | 0.025 0.075 0.1 | 1.2 0.6 0.4 | 0.012 0.03 0.04 | 300792 |
AO-20 | 2 - 20μL | 2 5 10 20 | 0.02 | 7.5 3 1.5 | 1 0.15 0.15 0.15 0.2 | 2 0.9 0.5 0.3 | 0.04 0.045 0.05 0.06 | 30079260 |
AO-100 | 10 - 100μL | 10 50 100 | 0.2 | 3.5 0.8 0.8 | 0.35 0.4 0.8 | 1 0.24 0.15 | 0.1 0.12 0.15 | 30079261 |
AO-200 | 20 - 200μL | 20 100 200 | 0.2 | 2.5 0.8 0.8 | 0.5 0.8 1.6 | 1 0.25 0.15 | 0.2 0.25 0.3 | 30079262 |
AO-1000 | 100 - 1000μL | 100 500 1000 | 2 | 3 0.8 0.8 | 3 4 8 | 0.6 0.2 0.15 | 0.6 1 1.5 | 30079263 |
AO-5000 | 500 - 5000μL | 500 2500 5000 | 2 | 2.4 0.6 0.6 | 12 15 30 | 0.6 0.2 0.16 | 3 5 8 | 30079264 |
AO-10mL | 1 - 10mL | 1mL 5mL 10mL | 20 | 5 1 0.6 | 50 50 60 | 0.6 0.2 0.16 | 6 10 16 | 30079265 |
Reviews 0
Reviews
There are no reviews yet.